| Sign In | Join Free | My lightneasy.org |
|
Brand Name : YEAWEY
Model Number : CTDC10-30
Certification : CE ISO,SGS
Place of Origin : China
MOQ : 1 unit
Price : 6000-7500 usd
Payment Terms : L/C, T/T, D/P, D/A, Western Union, MoneyGram
Supply Ability : 100 units per month
Delivery Time : 5-8 working days
Packaging Details : Plastic bag
Product name : 1-1.5T walkie electric forklift
Load capacity : 1T-1.5T*600mm
Lift height : 3000mm mast
Fork length : 1370mm
Battery : 24V/100Ah
Service weight : 695-730
Duplex mast 3m mast 1-1.5Ton electric walkie straddle stacker warehouse use lead acid battery
Main information:
Chinese AC controller
Straddle type
24V/100Ah lead acid battery forklift
Mast type: 2 stage mast
Lift height: 3000mm
Fork: 1220mm
The structural components are welded automatically, with beautiful and consistent welds; Foldable metal cover, securely fastened, durable, and easy to maintain;
Optional balance wheels can be installed to improve driving stability.
| Item | Model | CTDC10-30 | CTDC12-30 | CTDC15-30 | |
| 1 | Power type | Electric | |||
| 2 | Drive mode | Walkie Type | |||
| 3 | Load capacity | Q(Kg) | 1000 | 1200 | 1500 |
| 4 | Load center | C(mm) | 500 | 500 | 500 |
| 5 | Wheel base | Y(mm) | 1225 | 1225 | 1225 |
| 6 | Self weight with battery | kg | 695 | 713 | 730 |
| 7 | Axle load at full load, drive end/bearing end | kg | 764/1392 | 764/1392 | 764/1392 |
| 8 | Axle load when unloaded, drive end/bearing end | kg | 477/179 | 477/179 | 477/179 |
| 9 | Tire type Front/Rear | Pu solid tire | |||
| 10 | Front tire size | ∅×w(mm) | Φ85x90 | Φ85x90 | Φ85x90 |
| 11 | Rear tire size | ∅×w(mm) | Φ210x70 | Φ210x70 | Φ210x70 |
| 12 | Track width, front wheels | b10(mm) | 1400 | 1400 | 1400 |
| 13 | Track width, rear wheels | b11(mm) | 520 | 520 | 520 |
| 14 | Height-Mast Lowered | h1(mm) | 1997 | 1997 | 1997 |
| 15 | Lift Height | h3(mm) | 3000 | 3000 | 3000 |
| 16 | Maximum height when fork is lifting | h4(mm) | 3617 | 3617 | 3617 |
| 17 | Min.Fork height | h13(mm) | 35 | 35 | 35 |
| 18 | Overall length | l1(mm) | 1765 | 1765 | 1765 |
| 19 | Overall width | b1(mm) | 1530 | 1530 | 1530 |
| 20 | Fork dimensions | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 35/100/1070 |
| 21 | Forks Spread | b5(mm) | 200-680 | 200-680 | 200-680 |
| 22 | Min ground clearance | m2(mm) | 43 | 43 | 43 |
| 23 | Min. stacking aisle 1000*1200 pallet(1200 cross fork placement) | Ast(mm) | 2400 | 2400 | 2400 |
| 24 | Min. Turning radius | Wa(mm) | 1430 | 1430 | 1430 |
| 25 | Max.walking speed | km/h | 4/3.5 | 4/3.5 | 4/3.5 |
| 26 | Max. lifting speed | m/s | 0.101/0.09 | 0.101/0.09 | 0.101/0.09 |
| 27 | Max. lowing speed | m/s | 0.111/0.130 | 0.111/0.130 | 0.111/0.130 |
| 28 | Grade Ability | % | 6/3 | 6/3 | 6/3 |
| 29 | Drive brake | Electromagnetic | |||
| 30 | Drive motor | kw | 0.75 | 0.75 | 0.75 |
| 31 | Lift motor | kw | 2.2 | 2.2 | 2.2 |
| 32 | Battery type | Lead acid | Lead acid | Lead acid | |
| 33 | Battery capacity | V/Ah | 2x12/80 | 2x12/80 | 2x12/80 |
| 34 | Charger | V/A | 24V/10A | 24V/10A | 24V/10A |
| 35 | DriveControllingType | DC | DC | DC | |
| 36 | The noise level in the driver's ear according to EN12053 | dB(A) | 75 | 75 | 75 |









|
|
ISO Straddle Pallet Stacker 1000kg-1500kg Electric Stacker Pallet Jack Images |